Mirror Details: gi.co.id
| Name: | gi.co.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.gi.co.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 3.1% | 1595:28 | 2.19 | 1.84 | 52250.5 | Details |
| https://mirror.gi.co.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 1.0% | 1597:23 | 0.67 | 156609.6 | Details | |
| rsync://mirror.gi.co.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 23.5% | 1597:46 | 3.13 | 0.55 | 6823.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.gi.co.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-07-14 06:02 | 397 | details |
| rsync://mirror.gi.co.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-14 06:02 | 354 | details |
| https://mirror.gi.co.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-07-14 06:02 | 399 | details |
| rsync://mirror.gi.co.id/archlinux/ | rsync | Indonesia | rsync subprocess killed after 15.0 seconds | 2026-07-14 01:06 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.